Sarasota Area Housing Market Reports

or Create your own market report

Why Market Reports Matter

Track the most recent homes for sale, homes under contract and sold properties in your neighborhood with free monthly housing market reports. This valuable information can give home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Sarasota, Florida

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 Flores Avenue 4 4.5 4,046 $3,650,000 $902 0 days
2540 S Osprey Drive 4 4.5 3,613 $3,750,000 $1,037 0 days
No address 5 4.5 3,884 $1,285,000 $330 0 days
1886 Bahia Vista Street 4 3.5 3,153 $2,950,000 $935 0 days
8624 Evening Drive 4 3.5 2,881 $667,150 $231 0 days
9264 Tequila Sunrise Drive 5 4 3,422 $771,090 $225 0 days
5177 Highbury Circle 3 2 2,182 $735,000 $336 0 days
1719 Shoreland Drive 3 3 2,568 $1,850,000 $720 0 days
4411 Beneva Road 3 2 1,676 $450,000 $268 0 days
2933 Michigan Street 3 2 1,234 $535,000 $433 0 days
505 Simmons Avenue 5 2 2,112 $529,900 $250 0 days
3106 42nd Street 2 1 676 $289,000 $427 0 days
4782 Antrim Drive 3 2.5 2,341 $750,000 $320 0 days
4214 Palacio Drive 4 3.5 2,873 $1,100,000 $382 0 days
1273 Oyster Cove Drive 3 2.5 3,223 $2,574,000 $798 0 days
4438 Ferris Lane 3 2 1,498 $495,000 $330 0 days
2431 Cass Street 3 2 1,543 $569,000 $368 1 day
No address 3 2 2,516 $795,000 $315 1 day
1400 Tangier Way 3 2 3,068 $6,250,000 $2,037 1 day
3048 Savage Road 3 2 1,938 $649,000 $334 1 day
9032 Tequila Sunrise Drive 3 2.5 1,790 $571,630 $319 1 day
7316 Curtiss Ave 4 2 2,217 $670,000 $302 1 day
128 Fillmore Drive 8 8.5 3,875 $6,875,000 $1,774 1 day
2669 Star Apple Way 3 2 1,536 $615,000 $400 1 day
8632 Sundance Loop 2 2.5 2,266 $989,000 $436 1 day
Average: 3.5 2.9 2,636 $1,856,458 $600 79 days
Viewing 1 - 25 of 683
Viewing 1 - 25 of 683
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4019 65th Place E 3 2.5 2,567 $635,000 $247 0 days
4208 Placid Drive 3 2 1,533 $429,000 $279 5 days
352 N Washington Drive 3 3 2,573 $3,450,000 $1,340 2 days
2143 Clematis Place 2 2 1,371 $524,900 $382 4 days
2449 Yorkshire Drive 3 2 1,813 $1,075,000 $592 3 days
5009 Creekside Trail 3 2 1,927 $609,000 $316 3 days
1710 Loma Linda Street 2 2.5 1,982 $1,650,000 $832 2 days
1009 Willis Avenue 2 2 1,440 $378,000 $262 3 days
5607 Beneva Woods Circle 3 2 1,859 $575,000 $309 3 days
2962 Floyd Street 3 2 1,384 $575,000 $415 0 days
2547 Davis Boulevard 2 2 1,305 $399,900 $306 4 days
2633 Proud Truth Lane 4 2 2,202 $545,000 $247 4 days
1735 29th Street 3 1 985 $269,000 $273 5 days
4033 Longhorn Drive 3 2 1,264 $328,900 $260 1 day
1850 Cottonwood Trail 5 4 3,002 $789,900 $263 1 day
1842 Kenilworth Street 2 2 1,080 $500,000 $462 3 days
1085 Vilas Avenue 3 2 1,401 $370,000 $264 2 days
6319 Nutmeg Avenue 2 2 1,281 $420,000 $327 6 days
5317 Antoinette Street 3 2 1,020 $349,000 $342 6 days
4668 Tuscana Drive 4 3.5 3,052 $1,270,000 $416 2 days
2212 Shadow Lakes Drive 3 2 2,328 $729,000 $313 0 days
8326 Cypress Hollow Drive 3 2 2,493 $749,900 $300 1 day
1718 25th Street 3 1 920 $150,000 $163 6 days
2212 Lime Oak Court 3 2 1,806 $509,000 $281 3 days
1928 8th Street 3 3.5 2,027 $1,100,000 $542 6 days
Average: 3.3 2.6 2,276 $1,023,209 $397 58 days
Viewing 1 - 25 of 571
Viewing 1 - 25 of 571
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1739 Waldemere Street 4 3 3,659 $2,925,000 $2,725,000 $744 16 days 3/29/23
5165 Cedar Hammock Lane 2 2 1,030 $375,000 $375,000 $364 2 days 3/29/23
7336 Villa D Este Drive 3 3 3,144 $1,258,000 $1,245,000 $395 34 days 3/29/23
1639 Olympia Fields Street 2 2 820 $160,000 $156,000 $190 56 days 3/29/23
5641 Long Shore Loop 3 3 2,479 $1,050,000 $1,000,000 $403 4 days 3/29/23
2470 Dick Wilson Drive 3 3 3,025 $1,100,000 $1,100,000 $363 3 days 3/29/23
3750 La Paloma Avenue 3 2 2,246 $1,300,000 $1,275,000 $567 6 days 3/28/23
2726 Amanda Drive 3 2 1,778 $469,000 $469,000 $263 2 days 3/28/23
5013 Coco Plum Way 3 2.5 2,838 $925,000 $857,500 $302 6 days 3/28/23
7280 Alicante Drive Unit 2 3 3.5 2,960 $899,000 $940,000 $317 2 days 3/28/23
5552 Long Shore Loop 3 3 2,622 $1,199,000 $1,219,000 $464 7 days 3/28/23
4341 Marcott Circle 2 2 1,899 $559,900 $540,000 $284 17 days 3/28/23
8107 36th Street E 4 2.5 2,566 $695,700 $665,700 $259 4 days 3/28/23
3325 7th Street 3 2 1,260 $329,900 $310,000 $246 22 days 3/28/23
10105 Canaveral Circle 3 2 1,778 $540,000 $538,000 $302 56 days 3/28/23
3419 74th Avenue Circle E 4 3 2,333 $524,990 $520,000 $222 116 days 3/28/23
5793 Long Shore Loop 3 3 2,626 $990,524 $990,524 $377 0 days 3/27/23
7328 Curtiss Avenue 2 2 1,498 $558,000 $545,000 $363 5 days 3/27/23
438 Whitfield Avenue 3 2 1,915 $539,250 $565,000 $295 6 days 3/27/23
1874 Oleander Street 5 4 3,763 $3,100,000 $2,900,000 $770 6 days 3/27/23
5315 Hidden Harbor Road 4 5.5 5,098 $4,500,000 $4,150,000 $814 70 days 3/27/23
4072 Prairie View Drive N 3 2 1,834 $550,000 $540,000 $294 80 days 3/27/23
2570 Wild Cherry Path 4 3.5 2,934 $699,000 $720,000 $245 142 days 3/27/23
3849 Prudence Drive 2 1 972 $275,000 $275,000 $282 6 days 3/25/23
916 Wilmerling Avenue 3 2 1,174 $309,000 $312,000 $265 4 days 3/24/23
Average: 3.1 2.4 2,072 $821,324 $786,320 $355 18 days
Viewing 1 - 25 of 1434
Viewing 1 - 25 of 1434