Property Attributes
- MLS#A4680789
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Gulf Gate Branch
- NeighborhoodTHE ENCLAVE OF WEBBERLIN PLACE
- Zip34231
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 3661
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Ashton Enclave! This beautifully maintained 4-bedroom, 3-bath home is nestled in a highly desirable neighborhood just minutes from Siesta Key Beach. Offering the perfect blend of comfort and Florida lifestyle, the home features spacious living areas ideal for both relaxing and entertaining. Step outside to enjoy the screened-in lanai overlooking a private backyard retreat, plus an additional bonus deck perfect for outdoor dining, gatherings, or soaking up the sunshine. Conveniently located near top shopping, dining, and entertainment destinations, this property combines coastal living with everyday convenience. A rare opportunity to enjoy the best of Sarasota-area living in an exceptional location.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkinson Elementary Elementary School | Sarasota Middle Middle School | Riverview High High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $499,900 |
| 4/2/2026 | 5$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | RMF1 |
| HOA Fee | 245 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Screened |
| Construction Materials | Block,Stucco,Wood Frame (FSC Certified) |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2011 |
| View | Trees/Woods,Water |
| Levels | Two |
| Unit Number | 5 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | THE ENCLAVE OF WEBBERLIN PLACE |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Stickney Point Road, North on Swift Rd to East on Ashton. Home is on the right Ashton Enclave Development. |
| High School | Riverview High |
| City | SARASOTA |
| Association Name | See Realtor |
| Senior Community Y/N | false |
| MLS Area | 34231 - Sarasota/Gulf Gate Branch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5281 |
| Carport Y/N | false |
| Elementary School | Wilkinson Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3661.77 |
| Middle/Junior High School | Sarasota Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4680789 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | UNIT 5, THE ASHTON ENCLAVE, CB 44 PG 46 F/K/A THE ENCLAVE OF WEBBERLIN PLACE |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 245 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,PrimaryBedroom Upstairs,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Outdoor Grill,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Lot Features | Near Public Transit,Street One Way |
| Water Source | Public |
| Lot Size Area | 5281 |
| Foundation Details | Slab |
| Building Area Total | 1848 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street One Way |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC