Property Attributes
- MLS#A4686090
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodSAN REMO SHORES
- Zip34210
- StyleSingle Family Residence
- Year Built1961
- Taxes$ 4945
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Enjoy a coastal home directly off Palma Sola Bay offering sailboat water to the Intercoastal and Gulf of Mexico. Be minutes away from the pristine beaches of Anna Maria Island and Longboat Key. Experience stunning sunsets while sitting on your own dock of the bay with manatees and dolphins swimming directly beneath you. The home did not incur any damage or intrusion of water from the hurricanes of 2024. The bricked backyard has been tastefully remodeled for hours of enjoyment for you and your guests. Several rooms have extra-wide door openings for those with mobility difficulty. The kitchen is a chef's delight with cabinets made by the Amish and Corian countertops. The roof was replaced in 2025. Waterlines and attic duct work have been updated and replaced in recent years. Enjoy hours of boating as well as other water activities as you travel to the Intercoastal and Gulf of Mexico from your own backyard! Truly, this home gives meaning to "living in Paradise".
| Elementary School | Middle School | High School |
|---|---|---|
| Sea Breeze Elementary Elementary School | W.D. Sugg Middle Middle School | Bayshore High High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $1,775,000 |
| 5/25/2026 | 4$1,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF4.5/C |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Pool Features | Auto Cleaner,In Ground |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SAN REMO SHORES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | The home is closet to Cortez Road in Bradenton, about 2 miles from the beaches. There is a storage building at the entrance to San Remo Shores. Go north there onto Royal Palm Drive. Turn right at the T-intersection and shortly after you will turn left onto Coconut Terrace (100th Street West). The home is at the very end of the street. |
| High School | Bayshore High |
| City | BRADENTON |
| Body of Water | PALMA SOLA BAY |
| Senior Community Y/N | false |
| MLS Area | 34210 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9060 |
| Carport Y/N | false |
| Elementary School | Sea Breeze Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4945 |
| Home Warranty Y/N | false |
| Middle/Junior High School | W.D. Sugg Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 77 |
| Legal Description | LOT 77 SAN REMO SHORES UNIT 1 WITH RIP RTS PI#75136.0000/2 |
| Water View | Bay/Harbor - Full,Bay/Harbor - Partial |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 10 |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile,Tile |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Private Mailbox,Private Yard,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 9060 |
| Foundation Details | Slab |
| Building Area Total | 2337 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC