Property Attributes
- MLS#A4690198
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodCANOE CREEK PH 1
- Zip34219
- StyleCraftsman
- Year Built2019
- Taxes$ 6046
- Price$ 539,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Back on the market! Buyers Financing fell through. Home passed all inspections. Don't miss this great opportunity! Rare financial peace of mind meets ultimate privacy! Skip the construction stress with this meticulously upgraded, turn-key sanctuary in Canoe Creek. Completely storm-ready with impact-rated windows/patio doors, and recently designated as NOT in a flood zone, this 3-bedroom plus den home offers total protection and zero CDD fees. Enjoy complete backyard privacy on a premium lot backing up to a deep and wide "non-buildable green cushion," offering stunning sunset views with migratory visits from local wild parrots and native birds. Inside, an open-concept design with high ceilings effortlessly connects the living spaces to a chef’s kitchen featuring true wood cabinets and an extra-large center island. The primary suite offers a peaceful retreat with his-and-her closets, while the additional bedrooms both feature walk-in closets. A dedicated den with French doors provides the ultimate flexible workspace. Extensive upgrades provide worry-free protection including an updated HVAC system, new dishwasher and microwave, and new gutters to name a few. Both the front porch and the extended screened lanai feature high-end poly-coating, with the lanai already prepped with gas, water, and electric for a future outdoor kitchen. Enjoy a fully fenced, meticulously landscaped property, an epoxy-floor garage, smart home features, and a built-in security system. Canoe Creek offers resort-style amenities—including a pool, pickleball, and a fitness center—with low HOA fees and NO CDD. High-quality furniture is negotiable for a seamless, move-in-ready experience!
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Lucy Williams Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $575,000 |
| 6/19/2026 | 6$539,000 |
| 8/17/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RESI |
| HOA Fee | 604.35 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Fidelity Bond,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Fire Alarm,Gated Community,Security System,Smoke Detector(s),Touchless Entry |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Deed Restrictions,Fitness Center,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pickleball Court(s),Pool |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | CANOE CREEK PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 301 to Ft. Hamer Rd to Golf Course Road to Canoe Creek to Old Creek Ct. |
| High School | Parrish Community High |
| City | PARRISH |
| Association Name | Castle Management / Mike Farella |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8607 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Annie Lucy Williams Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6046.21 |
| Middle/Junior High School | Buffalo Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://poff-media-group.aryeo.com/videos/019d9ee6-39b4-70da-a9c9-35d0f95e0f7b |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal Communities |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 48 |
| Virtual Tour | https://poff-media-group.aryeo.com/sites/13638-old-creek-ct-parrish-fl-34219-23969316/branded |
| Legal Description | LOT 48, CANOE CREEK PH 1 PI#4973.0340/9 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 201.45 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Other |
| Parking Features | Covered,Driveway,Garage Door Opener |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8607 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3411 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC