Property Attributes
- MLS#A4691426
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodLAKEWOOD RANCH COUNTRY CLUB VILLAGE Q
- Zip34202
- StyleTraditional
- Year Built2004
- Taxes$ 10525
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Beautiful home in Lakewood Ranch Country club, Orchid Island Village. Spacious 2 bedroom 2 bath home with den/library, large lanai and 2 car garage. No private pool but home is next door to community pool which is very well taken care of. Large open space perfect for a family to gather and Association fees include mowing the yard for you! Gated community, Great schools, easy access to Interstate 75 and minutes away from our gorgeous beaches! Close to any shopping you desire - UTC MALL close by - and too many restaurants to mention!!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $529,000 |
| 5/24/2026 | 6$499,900 |
| 6/15/2026 | 6$469,900 |
| 7/27/2026 | 4$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | PDMU |
| HOA Fee | 704 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD RANCH COUNTRY CLUB VILLAGE Q |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south on LWR blvd turn left on Balmoral into country club. Right on Arnold Palmer Left on Legacy Right on Arnold Palmer Left on Orchid Island |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | C & S Mgt |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6917 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Robert E Willis Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10525.21 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4691426 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 35 |
| Legal Description | LOT 35 LAKEWOOD RANCH COUNTRY CLUB VILLAGE SUBPHASE Q A/K/A ORCHID ISLAND PI#5884.9375/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 234.67 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Split Bedroom,Stone Counters,Tray Ceiling(s) |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6917 |
| Foundation Details | Slab |
| Building Area Total | 2596 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC