Property Attributes
- MLS#A4695077
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodMYAKKA VALLEY RANCHES
- Zip34241
- StyleRanch
- Year Built1976
- Taxes$ 5074
- Price$ 1,158,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3805
- Lot Size6.5 Acres
Data Source:
Stellar MLS
Property Description
**LOWEST PRICED PER SQUARE FOOT HOME ON 6+ ACRES IN 34241 AND 34240** Welcome to 5850 Vanderipe Road, a spacious home set on 6.5 beautiful acres in the highly sought-after Myakka Valley Ranches community. Surrounded by gorgeous oak trees, peaceful views, and plenty of room for horses and animals, this property offers the PRIVACY and SPACE buyers are looking for with endless potential to make it their own. The home features 4 bedrooms, 3.5 bathrooms, 3,805 sq.ft. under air (JUST $304 PER SQ.FT), an attached oversized 2-car garage, plus an additional detached 3-car garage and storage shed. Inside, you’ll find a generous floor plan with multiple living spaces, including a main family room with a wood-burning fireplace, an additional living room, separate dining room, and a large flex room on the north side of the home that could easily be used as a multi-generational suite, additional bedroom, office, game room, or guest retreat. The oversized primary suite offers excellent space and dual closets, while the home’s 3-zone air conditioning system provides added comfort throughout. Outdoors, enjoy tranquil Florida living from the covered and screened pool area, offering wonderful sun protection from the Florida heat while overlooking the tree-lined property, pond, dock, and peaceful sunset views. The private pond is ideal for fishing and adds to the serene country setting. Located in Unit 2 of Myakka Valley Ranches, this section has a voluntary HOA, and the community offers fiber optic internet, which is already wired to the home. Myakka Valley Ranches is known for its acreage homes, equestrian-friendly lifestyle, private roads, nature trails, and proximity to Myakka River State Park, top-rated schools, shopping, dining, and world-famous Siesta Key Beach. A rare opportunity to own a spacious home on a beautiful large-acreage property in one of Sarasota’s most desirable country communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary Elementary School | Sarasota Middle Middle School | Riverview High High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $1,195,000 |
| 6/22/2026 | 2$1,175,000 |
| 7/6/2026 | 1$1,158,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Fiber Optics,Propane,Public |
| Roof | Shingle |
| Appliances | Convection Oven,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Zoning | OUE1 |
| HOA Fee | 700 |
| Garage Spaces | 5 |
| Association Fee Includes | Private Road |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Outside Bath Access,Pool Sweep,Screen Enclosure |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1976 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Deed Restrictions,Golf Carts OK,Horses Allowed |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MYAKKA VALLEY RANCHES |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Other,Storage |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Clark east of I-75, Left into Myakka Valley Ranches, Left on Vanderipe, Home is on your left. |
| High School | Riverview High |
| City | SARASOTA |
| Association Name | Michelle Murphy |
| Senior Community Y/N | false |
| MLS Area | 34241 - Sarasota |
| Lot Size Units | Acres |
| Lot Size Square Feet | 285203 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Lakeview Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5074.49 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sarasota Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4695077 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 44 |
| Virtual Tour | https://blakerussellme.hd.pics/5850-Vanderipe-Rd/idx |
| Legal Description | COM AT NW COR OF SEC 17 TH S-00- 29-46-W 100 FT TO NW COR LOT 44 FOR POB TH N-83-11-11-E 445.81 FT BEING C/L OF 100 FT PRIVATE RD W ESMT TH SELY ALG ARC OF CURVE TO NE RAD 358.10 FT 283.14 FT TH S-37-53-03-W 50 FT TH S-51 -42-08-W 218.57 FT TH S-37-33-39 -W 629.17 FT TH N-00-29-46-E 860.96 FT TO POB BEING PART OF LOT 44 MYAKKA VALLEY RANCHES UNIT 2 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 58.33 |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Attic Fan,Cathedral Ceiling(s),Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Stone,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Common Area,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Private Mailbox,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side,Ground Level,Oversized,Workshop in Garage |
| Lot Features | In County,Oversized Lot,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 6.5474 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6200 |
| Lot Size Acres | 6.5 |
| Road Surface Type | Other |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC