Property Attributes
- MLS#A4695588
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodTARPON POINT
- Zip34293
- StyleRanch
- Year Built1992
- Taxes$ 3930
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Fully Furnished Canal-Front Home — Minutes to Myakka River and the Gulf! Don't miss this rare opportunity to own a move-in ready waterfront home with direct canal access on two sides of the property! Just minutes by boat to the Myakka River and the open waters of the Gulf of America. This spacious split floor plan features an oversized master suite with a generous en-suite bath. The large covered and screened-in patio offers tranquil canal views—perfect for relaxing, entertaining, or fishing right from your backyard. Situated in a peaceful, fast-growing area near Englewood and Venice beaches, and just minutes to Wellen Park Downtown, Costco, restaurants, and shopping. Short drive to the world-famous Warm Mineral Springs, Florida's natural hot spring. High and dry location — no flood history. Ideal for a full-time residence, vacation getaway, or short-term rental investment. This is a rare chance to own a furnished, waterfront home with great boating and lifestyle amenities at a very reasonable price!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Ranch Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Roof | Tile |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF2 |
| Patio/Porch Features | Covered,Enclosed,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1992 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Brackish Water,Canal - Brackish |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | TARPON POINT |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-41 ? River Rd ? Left on East River Rd ? Left on Caloosa Dr ? 9080 Caloosa Dr |
| High School | Venice Senior High |
| City | VENICE |
| Body of Water | MYAKKA RIVER |
| Senior Community Y/N | false |
| MLS Area | 34293 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16250 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Taylor Ranch Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3930 |
| Middle/Junior High School | Venice Area Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4695588 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 78 |
| Legal Description | LOT 78 TARPON POINT UNIT 2 |
| Water View | Canal |
| Water Access Type | Brackish Water,Canal - Brackish,River |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Tray Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Turnkey |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Private Mailbox |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Corner Lot,Flood Insurance Required,In County,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 16250 |
| Foundation Details | Slab |
| Building Area Total | 1968 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC