Property Attributes
- MLS#A4697552
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityELLENTON
- AreaEllenton
- NeighborhoodCOVERED BRIDGE ESTATES PH 2
- Zip34222
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4182
- Price$ 345,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Upon entering the front gate entrance, you walk thru a green canopy to a screened room and find a gorgeous etched glass front door and realize you will be able to leave your front door open on those breezy Florida days. You are welcomed by HIGH ceilings and many upgraded architectural details. The home has an open floor plan offering split bedrooms for privacy. Wood flooring thru-out the home except for ceramic tile in the kitchen, florida room and bathrooms. There is a BONUS ROOM that is currently being used as an office, but could be used as a 3RD BEDROOM. For all those cooks out there, the extended kitchen is unbelievable. Storage galore, tons of granite countertops, built-in desk, breakfast bar-it has the WOW FACTOR. The master bedroom is huge with TWO walk-in closets and a large master bathroom with double vanity sinks, garden tub, walk-in shower, makeup vanity and a private toilet closet. You will find an indoor laundry room complete with LAUNDRY sink. In the back of the home is a FAMILY/FLORIDA room with an additional 400 SF for lounging, entertaining, etc. that has a glimpse of a small lake. The air conditioning was replaced in the last few years and the roof was replaced in 2021. The community has low association fees and no CDDs! There is a community clubhouse (with kitchen, billiards, fitness center, and lounge), heated pool with privacy fence, 2 playgrounds, tennis courts, a basketball court, biking and jogging trails. Location is within 2 miles from the Prime Outlet Mall, and a variety of restaurants. The community is centrally located to Tampa, St Pete, Bradenton, and Sarasota. Don't miss this opportunity to purchase this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Virgil Mills Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $384,900 |
| 6/29/2026 | 1$379,900 |
| 7/5/2026 | 1$374,900 |
| 7/20/2026 | 1$369,900 |
| 8/7/2026 | 2$361,900 |
| 8/9/2026 | 5$345,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | SINGLE FAM |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Fidelity Bond,Manager,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | COVERED BRIDGE ESTATES PH 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 to Exit 224 US 301 toward Ellenton. Merge onto US 301 N and turn left onto 60th Ave E; turn right onto Mendoza Road (37t St E); turn left onto 64th Ave E--entrance to Covered Bridge. Turn left onto Laurel Creek Trail. Home will be on the right. |
| High School | Palmetto High |
| City | ELLENTON |
| Association Name | Ann Tolentino |
| Senior Community Y/N | false |
| MLS Area | 34222 - Ellenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7884 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Virgil Mills Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4182 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buffalo Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4697552 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 62 |
| Legal Description | LOT 62 COVERED BRIDGE ESTATES PHASE 2 PI#7465.1660/9 |
| Water View | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 91.67 |
| Additional Rooms | Attic,Den/Library/Office,Florida Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7884 |
| Foundation Details | Slab |
| Building Area Total | 2606 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC