Property Attributes
- MLS#A4699913
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSOLERA AT LAKEWOOD RANCH PH II
- Zip34211
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 2283
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2789
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
LIVE where the map says "CLOSE TO EVERYTHING" and NOT in a flood zone! Take a peak at this beautifully maintained home in Solera located on a premium lot with a fabulous water view. The sellers have lived here for only 4 months but are relocating. THEIR LOSS, YOUR GAIN! This home carries a transferable builder WARRANTY and appliances have manufactures warranty as well. This beautiful 4-bedroom, 3-full bath home includes a DEN/FLEX space, and also a 5th bedroom that was converted from the bonus space but can EASILY be used as MORE BONUS space if an extra bedroom isn't necessary...offering flexibility for growing families or those who work from home. The kitchen features Granite countertops, stainless-steel appliances, walk-in pantry and a generous kitchen island for sitting for quick meals or entertaining. This floor plan is AMAZING because it offers a bedroom and full bath on the MAIN FLOOR, with all other bedrooms upstairs, creating a nice separation between entertaining space and private living areas. Enjoy a tasteful FENCED-IN backyard that overlooks a pond with a lit fountain at night and also includes a covered back porch, reclaimed irrigation, and plenty of room to add a pool or play set or maybe a fire pit. HOA MAINTAINS LAWNCARE AND HEDGING so you can enjoy your weekends! Ceiling FANS have been installed in EVERY bedroom! Upstairs you'll also find a dedicated laundry room with added cabinets. The kitchen opens to the main living area making it ideal for entertaining. A front porch adds additional outdoor living space. The home has a 2-car garage and sits in a family-friendly community that offers The CAROLINE floor plan that is laid out quite nicely! Enjoy resort-style living with a community pool, cabanas, playgrounds, doggie park — all just minutes from the Premier Sports Campus, Polo Fields, Waterside Place, UTC's shops and restaurants, SRQ Airport, and the Gulf Coast's finest beaches. Looking ahead, a new athletic, aquatic, pickleball, and tennis center is on the way, adding even more value to this outstanding community. And bonus...golf carts ARE allowed! Have the benefits of a new home while making it your own. This is a well-priced opportunity to get into Solera now that the community has sold out. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $520,000 |
| 8/10/2026 | 2$510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Exhaust Fan |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 268 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Security Features | Closed Circuit Camera(s),Security System,Smoke Detector(s),Touchless Entry |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Golf Carts OK,Irrigation-Reclaimed Water,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Maintenance,Park,Pickleball Court(s),Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC |
| Subdivision Name | SOLERA AT LAKEWOOD RANCH PH II |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | No Smoking-Interior Buildg |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75 north, take exit 217 for E. SR-70. Continue east for approximately 5 miles. Take a left onto Uihlein Road and proceed for approximately 1 mile. Community entrance will be on your right. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Icon Management Services/Luke Pizano |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6787 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2283.97 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://player.vimeo.com/video/1210859556?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | DR Horton |
| Standard Status | Pending |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1240 |
| Tax Lot | 481 |
| Legal Description | LOT 481, SOLERA AT LAKEWOOD RANCH PH II PI #5811.4415/9 |
| Water View | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 268 |
| Additional Rooms | Bonus Room,Breakfast Room Separate,Den/Library/Office,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6787 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3438 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Caroline |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC