Property Attributes
- MLS#A4700199
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodENGLEWOOD GARDENS
- Zip34223
- StyleFlorida Ranch
- Year Built1977
- Taxes$ 9362
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3733
- Lot Size1.69 Acres
Data Source:
Stellar MLS
Property Description
WATERFRONT ESTATE WITH GULF ACCESS & ACREAGE! An exceptionally private, beautifully updated estate on Gottfried Creek offering coveted GULF ACCESS, a HUGE CORRUGATED GARDEN AREA, majestic mature oak trees, lush tropical landscaping, and the rare advantage of in-town convenience. The main home showcases a thoughtfully remodeled open floor plan designed for effortless luxury living, along with brand-new A/C, a new hot water heater (2025), new tile throughout the home, hurricane shutters, abundant storage, a carport, multiple storage sheds, and a workshop. The detached GUEST HOUSE/IN-LAW SUITE that was built in 2016 provides an elegant and versatile retreat with a spacious primary suite, 1.5 baths, an office with gunsmith room, a comfortable living area, it's own garage, backup GENERATOR, and safe room—ideal for guests, extended family, or rental income. Outdoor living is nothing short of extraordinary, featuring a SALTWATER POOL AND SPA with new salt cell, pool heater (2020), an amazing "'TIKI BAR/BBQ AREA, a newer dock, and sweeping waterfront views that capture the essence of refined Florida living. Enjoy frequent wildlife sightings from separate fire pit area complete with outdoor lighting. Your new home also has deeded access to the Englewood Gardens Beach Club!! This gives you access to Englewood Beach, Bay access with boardwalk and dock, Free parking for members, Bay side kayak storage and launch dock, and so much more!! Ideally located so you can enjoy unique local cuisine, DEARBORN STREET, HISTORIC DOWNTOWN VENICE, world class fishing, award winning beaches, shopping, golf, 2 spring training venues (Rays and Braves), and so much more!! Call today for your private tour and start living the Florida lifestyle!!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,119,000 |
| 7/30/2026 | 6$1,190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Propane,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | RE2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch |
| Architectural Style | Florida,Ranch |
| Pool Features | Gunite,Heated,In Ground,Salt Water |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1977 |
| View | Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Brackish Water,Creek |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ENGLEWOOD GARDENS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Guest House,Shed(s),Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM 75 TAKE RIVER ROAD EXIT AND FOLLOW IT UNTIL IT TURNS INTO DEARBORN ST. THEN TAKE THE FIRST LEFT ON S. OXFORD DR. AND HOME IS ON THE RIGHT. |
| High School | Lemon Bay High |
| City | ENGLEWOOD |
| Body of Water | GOTTFRIED CREEK |
| Senior Community Y/N | false |
| MLS Area | 34223 - Englewood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73717 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Englewood Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9362 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://email-tracking-be.nomosinsights.com/c/036e1446-2ab5-4434-97b9-95663822cf72/b61aa9be082dc85f130ce3b0bcdb9cef/b55acbde8d73/click?url=https%3A%2F%2Fportfolio.precision360photography.com%2Fproperty%2F140-s-oxford-dr&name=link_1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 668 |
| Legal Description | LOT 668 ENGLEWOOD GARDENS UNIT 2 |
| Water View | Creek |
| Water Access Type | Bay/Harbor,Bayou,Beach,Brackish Water,Canal - Brackish,Canal - Saltwater,Creek,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway,Lagoon,River |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Additional Rooms | Family Room,Great Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 2+ Bathrooms,2+ Bedrooms |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Bamboo,Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Outdoor Grill,Rain Barrel/Cistern(s),Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Circular Driveway,Covered,Driveway,Garage Door Opener,Golf Cart Garage,Golf Cart Parking,Guest,Oversized,Tandem,Workshop in Garage |
| Lot Features | Flag Lot,FloodZone,In County,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 1.6923 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 5186 |
| Lot Dimensions | 435 x 350 x 150 x 765 |
| Lot Size Acres | 1.69 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC