Property Attributes
- MLS#A4701560
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodGREYHAWK LANDING PHASE 3
- Zip34212
- StyleFlorida
- Year Built2005
- Taxes$ 13519
- Price$ 599,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3933
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Short Sale. Short Sale. This is a 6 Bedroom 4 Bathroom with close to 4000 sqft of under air. This is a project home so it will need some work before it's Truly magnificent. This unique area home doesn't come up that often.
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Florida |
| Pool Features | In Ground,Lighting |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2005 |
| View | Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Pool |
| Attached Garage | false |
| Subdivision Name | GREYHAWK LANDING PHASE 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From I-75 take exit 220 heading east on SR64 and go roundabout, then turn left onto Greyhawk Blvd, then turn right onto Petrel Trail. The home will be on the right. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Cheri Ady |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12370 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Freedom Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 13519.29 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4701560 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2880 |
| Tax Lot | 1 |
| Legal Description | LOT 38 UNIT F GREYHAWK LANDING PHASE 3 PI#5548.3815/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Unincorporated |
| Water Source | Public |
| Lot Size Area | 12370 |
| Foundation Details | Slab |
| Building Area Total | 5208 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC