Property Attributes
- MLS#A4701944
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodISLES AT LAKEWOOD RANCH PH III
- Zip34202
- StyleCoastal
- Year Built2026
- Taxes$ 2638
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4919
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready! The dramatic two-story foyer and great room set the tone for this exceptional 4919-square-foot Toll Brothers Fullerton Antilles floor plan at The Isles at Lakewood Ranch. This home combines timeless elegance with thoughtfully designed living spaces, offering four bedrooms, five-and-a-half baths, a private office, and an expansive bonus room. The soaring 21-foot tray ceiling in the great room helps to fill the room with natural light and creates an unforgettable gathering space for both everyday living and entertaining. The open-concept design flows seamlessly while showcasing preserve views that provide privacy and a beautiful natural backdrop. The first-floor primary suite is a luxurious retreat featuring dual walk-in closets and a spa-inspired bath with a freestanding bathtub. Also on the main level, a private office offers the ideal work-from-home space, while a secondary bedroom with private bath and walk-in closet provides exceptional comfort for guests or multigenerational living. Upstairs, an oversized bonus room creates endless possibilities for a media room, game room, or second living area. Two additional generously sized bedrooms, each with a private bathroom, ensure family and guests enjoy both comfort and privacy. Be one of the first to view this move-in ready home and make an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater |
| Zoning | RESI |
| HOA Fee | 1905 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered |
| Architectural Style | Coastal |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | ISLES AT LAKEWOOD RANCH PH III |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-75, east on University about 6 miles, left on Tortola, left on Redonda Loop. Sales Center is on the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | FirstService Residential / Patricia Velazquez |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12987 |
| Carport Y/N | false |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2638 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brian Edward O'Hara |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3100 |
| Tax Lot | 332 |
| Legal Description | LOT 332, ISLES AT LAKEWOOD RANCH PH III PI #5890.2085/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 635 |
| Additional Rooms | Bonus Room,Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Split Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 12987 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6430 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Fullerton Antilles |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC