Property Attributes
- MLS#A4702739
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Palma Sola
- NeighborhoodCATALINA
- Zip34209
- StyleFlorida Ranch
- Year Built1978
- Taxes$ 2892
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
GORGEOUS TREESY NW BRADENTON HOME IN MOVE IN CONDITIION. THIS LOCATION IS MINUTES FROM THE GULF BEACHES OF AND ANNA MARIA BRADENTON BEACH. IT HAS WARM WOOD FLOORS AND OPEN FLOORPLAN. THE KITCHEN FEATURES TONS OF GRANITE COUNTER TOPS AND A LONG BREAKFAST ENTERTAINING BAR. THE ROOF WAS REPLACED IN 2022. THE FISHER AND PAYKEL DISHWASHER AND WHIRPOOL REFIGERATOR ARE BRAND NEW. IT IS FRESHLY PAINTED INSIDE AND OUT. IT IS WALKING DISTANCE TO THE STEWART ELEMENTARY AND MARTHA KING SCHOOLS. THE 2 CAR GARAGE HAS ON OPENER AND THE FLOOR IS FRESHLY FINISHED. BOTH BATHROOMS HAVE HARD SURFACES AND CONTEMPORARY VANITIES. THE HOME OVERLOOKS OAKS WITH A SERENE VIEW OF THE NEIGHBORHOOD LAKE. GREAT FOR FISHING AND KAYAKING. COME SEE IT BEFORE ITS SOLD!! or just enjoy the lovely lake view. Less than 5 minutes from Gulf Beaches!!
| Elementary School | Middle School |
|---|---|
| Ida M. Stewart Elementary Elementary School | Martha B. King Middle Middle School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sprinkler Meter |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | RSF4.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Florida,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1978 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CATALINA |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | MANATEE AVE NORTH ON 75TH ST TO 10TH AVE LEFT ON 77TH TO HOUSE ON LEFT |
| City | BRADENTON |
| Body of Water | CATALINA LAKE |
| Senior Community Y/N | false |
| MLS Area | 34209 - Bradenton/Palma Sola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10620 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ida M. Stewart Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2892 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Martha B. King Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4702739 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 98 |
| Legal Description | Lot 98 Catalina Sub Pi#30353.0505/5 |
| Water View | Lake |
| Water Access Type | Canal - Freshwater,Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE,X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Parking Features | Boat,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10620 |
| Foundation Details | Slab |
| Building Area Total | 2134 |
| Lot Dimensions | 10620 Units |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC