Property Attributes
- MLS#G5108902
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityMYAKKA CITY
- AreaMyakka City
- NeighborhoodMAPS 5F AND 5G
- Zip34251
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2568
- Price$ 680,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size6.06 Acres
Data Source:
Stellar MLS
Property Description
Well-maintained 2BR/2BA single-family home situated on 6.06 acres. Home offers 992 sq ft of living space with an updated kitchen and move-in ready condition. Interior features real solid hardwood floors sourced from a sawmill—not box store material—adding warmth and character throughout. Outstanding 60x30 detached metal building on concrete slab featuring a 12,000 lb 2-post lift (installed 2024), three roll-up doors (one on each end and one on side), and door clearance suitable for trailered boat or RV. Shop is equipped with water and ample power to support welder and compressor. Additional 30x30 detached screened patio with water and electric—ideal for entertaining or outdoor workspace. Property includes fenced area with medium-sized chicken house featuring automatic door and waterer. Mature woods with abundant wildlife and a stocked pond enhance the natural setting and recreational appeal. Ideal setup for hobbyist, mechanic, small business use, or those seeking private acreage with functional improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka City Elementary Elementary School | Nolan Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $680,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Private |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Range Hood,Refrigerator |
| Zoning | A |
| Garage Spaces | 4 |
| Patio/Porch Features | Screened |
| Construction Materials | Block |
| Year Built | 2003 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Poultry |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | MAPS 5F AND 5G |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 75 take 64 and turn rt on 405th St E. How down on the right |
| High School | Parrish Community High |
| City | MYAKKA CITY |
| Senior Community Y/N | false |
| MLS Area | 34251 - Myakka City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 263974 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Myakka City Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2568.66 |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://vimeo.com/1167863760/ac25768b8d?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 100 |
| Legal Description | TRACT 28: A PARCEL OF LAND LYING IN SEC 5 & 8, TWN 35S, RNG 22E BEING MORE PARTICULARLY DESC AS FOLLOWS: COM AT SE COR OF SD SEC 5; TH N 89 DEG 52 MIN 23 SEC W ALG S LN OF SD SEC 5, A DIST OF 50.01 FT; TH N 00 DEG 23 MIN 07 SEC E ALG A LN 50 FT W OF AND PARALLEL TO E LN OF SD SEC 5, A DIST OF 115.00 FT; TH S 89 DEG 38 MIN 38 SEC W, 1980.00 FT FOR A POB; TH CONT S |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | true |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Thermostat |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Wooded |
| Water Source | Well |
| Lot Size Area | 6.06 |
| Foundation Details | Slab |
| Building Area Total | 1016 |
| Lot Size Acres | 6.06 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC