Property Attributes
- MLS#N6143530
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodGULF MANOR
- Zip34285
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 14577
- Price$ 1,525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2705
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
SOUGHT AFTER "GULF MANOR" NEIGHBORHOOD ON VENICE ISLAND, PRIVATE ROAD WITH PRIVATE DEEDED BEACH ACCESS TO THE "GULF OF AMERICA" JUST STEPS FROM YOUR FRONT DOOR IN NO "X" FLOOD ZONE! THIS FULLY REMODELED BEAUTY IS MOVE-IN READY AND BASICALLY MAINTENANCE FREE. Take a short stroll, bike, or drive to Venice Ave for a quaint shopping experience, lunch, dinner, dessert or Saturday farmers market, it won't disappoint! Open floor plan w/ gourmet kitchen, huge island, double ovens, walk-in pantry & high end finishes. Upgrades include; New Roof 2019, New PGT Hurricane rated windows, sliders, & garage door. Home re-plumbed 2018, new composite siding, gutters, downspouts, soffits, Plantation shutters throughout, new floor tile in 3 back bedrooms 2024, Outdoor Shower, Renovated garage w/AC, Custom made built-in in Living Rm, Re-Landscaped w/ irrigation from private well, landscape uplighting, pavers, Remote Controlled shade for patio drs, & so much more! Backyard is fully fenced with maintenance free turf grass & decorative concrete patio. Don't miss out, call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Venice Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,650,000 |
| 4/14/2026 | 3$1,600,000 |
| 5/21/2026 | 2$1,575,000 |
| 6/28/2026 | 3$1,525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | RSF3 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Private Road |
| Patio/Porch Features | Other,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Water Access,Golf Carts OK |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GULF MANOR |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | US-41 Tamiami Trail N to right on Venice Avenue West, Left on Park Blvd S, Right on Gulf Manor Drive, Second home on left |
| High School | Venice Senior High |
| City | VENICE |
| Body of Water | GULF OF AMERICA |
| Association Name | HOA President Justin Junda |
| Senior Community Y/N | false |
| MLS Area | 34285 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10931 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Venice Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14577.95 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6143530 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | BEG AT NE COR OF SEC 13-39-18 TH W 1369.8 FT TO W LINE OF PARK BLVD EXTENDED TH S ALG W LINE OF SAID PARK BLVD EXTENDED 96 FT TO CENTER OF 16 FT PRIVATE DRIVEWAY TH W 112 FT FOR POB TH CONT W 112 |
| Water Access Type | Beach,Beach - Access Deeded,Gulf/Ocean |
| Minimum Lease | 1 Month |
| Water Access Y/N | true |
| Monthly HOA Amount | 16.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Marble,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Shower,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Side,Ground Level,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 10931 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3281 |
| Lot Dimensions | 112 x 98 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC