Property Attributes
- MLS#O6432747
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodROSEDALE HIGHLANDS SUBPHASE D
- Zip34211
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 6496
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
This is a move in ready Home. Fully furnished with the opportunity to pace your future purchases. Rosedale is ideally located near Lakewood Ranch without the hassle. Near to SRQ(airport), UTC (major shopping area) close to Sarasota, St Pete, Tampa and Venice. This is a home without mandatory country Club membership. Rosedale Country Club is however an unbelievable golf course with amenities that make this community a secret find.
| Elementary School | Middle School | High School |
|---|---|---|
| Braden River Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Recycled,Water Connected |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | PDR/WP |
| HOA Fee | 2200 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Escrow Reserves Fund,Insurance,Internet,Maintenance Structure,Maintenance Repairs,Manager,Pest Control,Private Road,Security,Sewer,Trash,Water |
| Construction Materials | Concrete |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 2200 |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | ROSEDALE HIGHLANDS SUBPHASE D |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 to SR 70 east, one mile on the left, give your name at the gate. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Caitlin Moore |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9304 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Braden River Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6496.98 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6432747 |
| AssociationName2 | Rosedale Master Home Owners Assoc. |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2200 |
| Tax Lot | D-73 |
| Legal Description | LOT D-73 ROSEDALE HIGHLANDS SUBPHASE D UNIT 1 PI#5794.0980/9 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 183.33 |
| HOA Monthly Maintenance | 525 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Outdoor Grill,Private Entrance,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 9304 |
| Foundation Details | Slab |
| Building Area Total | 2497 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC