Property Attributes
- MLS#OM729220
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityNORTH PORT
- AreaNorth Port
- NeighborhoodPORT CHARLOTTE SUB 32
- Zip34288
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 803
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
NEW CONSTRUCTION! MOVE IN READY! This 3 bedroom home has spacious rooms with an open/split floor plan. 9'4" Ceilings. The kitchen has a granite countertop. Breakfast bar compliments the kitchen. Great room is in combination with the kitchen as an open concept. There are 2 sets of French doors from the great room which leads to the covered porch. The split bedroom plan has a spacious primary bedroom which features a Tray ceiling, walk in closet, separate walk in shower and double sinks. The home has a separate laundry room with cabinet space and utility sink situated between the kitchen and 2 car garage. GE appliances which includes a Microwave, Range and Dishwasher.
| Price History | |
|---|---|
| 7/29/2026 | Listed $389,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RSF2 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SUB 32 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take East Price to Lights at Haberland Blvd. Turn right on Haberland to Kacher Rd on left. Turn left on Kacher to 2nd left Nadell Rd. turn left on Nadel then take the first right on Nadasky . House is on right. |
| City | NORTH PORT |
| Senior Community Y/N | false |
| MLS Area | 34288 - North Port |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 803 |
| Home Warranty Y/N | true |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM729220 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Homes by Deltona |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 44 |
| Legal Description | LOT 44 BLK 1585 32ND ADD TO PORT CHARLOTTE |
| Water Access Type | Canal - Brackish |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System,Rain Gutters |
|---|---|
| Water Source | Well |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 3194 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC