Property Attributes
- MLS#TB8480044
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodSUNSTONE LAKESIDE AT WELLEN PARK
- Zip34293
- StyleCoastal
- Year Built2025
- Taxes$ 7438
- Price$ 567,694
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Set within the scenic Lakeside community of Wellen Park, this Glades single-family home blends open, light-filled living with timeless style and a serene connection to nature. Sunlight pours across the spacious great room and modern kitchen, where soft gray cabinetry and sleek, off-white quartz-style countertops create a warm, welcoming backdrop for everyday cooking and entertaining. The generous owner’s suite offers a spa-inspired retreat with an upgraded super shower and dual sinks, while additional bedrooms, flexible living spaces, and thoughtfully curated finishes throughout the home provide comfort and versatility. Step outside to the screened lanai overlooking peaceful surroundings—perfect for morning coffee or relaxing evenings. Lakeside residents enjoy two resort-style amenity centers featuring beach-entry pools with lap lanes and spas, pickleball courts, dog parks, indoor and outdoor gathering areas, and event lawns, with one clubhouse offering a fitness center; a dedicated Lifestyle Director curates year-round activities and events that foster a lively, wellness-centered, and socially connected atmosphere. As part of the greater Wellen Park community, you’re also just moments from Downtown Wellen, where lakefront dining, boutique shopping, miles of trails, parks, and year-round events create a vibrant social environment infused with Florida’s natural beauty. ***Photos, renderings and plans are for illustrative purposes only and should never be relied upon and may vary from the actual home. Pricing, dimensions and features can change at any time without notice or obligation. The photos may be from a furnished model home and not the home offered for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Ranch Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $568,694 |
| 8/12/2026 | Listed $567,694 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | V |
| HOA Fee | 319 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Coastal |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Gated Community - No Guard,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Gated,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat |
| Subdivision Name | SUNSTONE LAKESIDE AT WELLEN PARK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Paint/Finish |
| Green Water Conservation | Irrig. System-Rainwater from Ponds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take exit 191- State Rte 777, River Road, North Port, Englewood. Travel approximately 3.9 miles south on River Road/State Rte 777 until the intersection with West Villages Parkway. Turn right at the light onto West Villages Pkwy. At the traffic circle, take the 2nd exit and stay on W Villages Pkwy. Continue on West Villages Pkwy past CoolToday stadium. Turn right onto Lakeside Reserve Blvd into the Lakeside community. |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | Jeff Gay |
| Senior Community Y/N | false |
| MLS Area | 34293 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7144 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Taylor Ranch Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 7438 |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2458 |
| Tax Lot | 26 |
| Legal Description | LOT 26, SUNSTONE VILLAGE F3, PB 58 PG 208-230 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 319 |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7144 |
| Foundation Details | Slab |
| Building Area Total | 2757 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Glades Coastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC