Property Attributes
- MLS#TB8497927
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodOAKFIELD LAKES
- Zip34219
- StyleFlorida
- Year Built2026
- Taxes$ 4015
- Price$ 446,370
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2894
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Centex is selling in Oakfield Lakes! Enjoy all the benefits of a new construction home in this master-planned community located in Parrish, FL. Oakfield Lakes is just minutes from I-75 for easy commutes to major urban employment centers, entertainment districts, and some of the most beautiful beaches in the country. Plus, this community features an expansive clubhouse, a resort-style pool, nature trails, park and playground areas, an event lawn, and so much more! Enjoy our Move-in-Ready package, plus a screened-in lanai and fence with the purchase of this home. Featuring the popular Wakefield floor plan, this home has all the space you've been looking for. The designer kitchen showcases a center island with a large single bowl sink, white cabinets, and 2cm quartz countertops with a 3"x6" tiled backsplash, Whirlpool stainless steel appliances including a dishwasher, microwave, refrigerator and range. The bathrooms have matching cabinets and quartz countertops, and a walk-in shower and dual sinks in the Owner's bath. There is 18”x18” tile flooring in the main living areas, baths and laundry room, and stain-resistant carpet in the bedrooms, and loft area. This home makes great use of space with a versatile flex room, oversized loft, walk-in closets in all the bedrooms, a convenient laundry room with Whirlpool washer and dryer, storage under the stairs, a 2-car garage, and covered lanai. Additional upgrades include 4 LED downlights in the gathering room, pendant pre-wiring in the kitchen, faux wood blinds, cabinet hardware, and a Smart Home technology package with a video doorbell. Enjoy peace of mind with Pulte’s transferable, 10-year Limited Structural Warranty that covers materials and workmanship in the 1st year, workability of plumbing, electrical, HVAC, and other mechanical systems through the 2nd year, various types of water infiltration and internal leaks through the 5th year, and the structural integrity of the home through the 10th year. Plus, we’re currently offering limited-time incentives and below-market rates!
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara A. Harvey Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $458,680 |
| 5/20/2026 | 1$455,370 |
| 7/30/2026 | 1$451,370 |
| 8/7/2026 | 1$446,370 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 71.42 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | OAKFIELD LAKES |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Get on I-75 and Head North Take Exit 229 towards Parrish Merge onto Moccasin Wallow Rd, turn left onto Carter Rd. and then right onto Buckeye Rd. Turn left onto Bending Crk Trl and right onto Blue Reflection Ave Then turn right onto Wanderlust Pl |
| High School | Parrish Community High |
| City | PARRISH |
| Association Name | FirstService Residential/ Jake Howse |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7976 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Barbara A. Harvey Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4015.39 |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=q19yAKCjS4S |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | PULTE HOME COMPANY, LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3261 |
| Tax Lot | 407 |
| Legal Description | LOT 407, BUCKHEAD TRAILS PH III PI #5891.2175/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 71.42 |
| Additional Rooms | Den/Library/Office,Loft,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7976 |
| Foundation Details | Slab |
| Building Area Total | 3524 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | WAKEFIELD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC