Property Attributes
- MLS#TB8502169
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodNO-SEE-UM ACRES
- Zip34221
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 5499
- Price$ 2,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3306
- Lot Size1.34 Acres
Data Source:
Stellar MLS
Property Description
Enjoy panoramic sunset views of Terra Ceia Aquatic Nature Preserve from your back porch swing in this Key West contemporary custom built waterfront retreat set on 1.34 acres with over 50 mature varieties of native and exotic trees, shrubs, and plants. Hidden among the beautifully landscaped yard is an RV pad with electric and water hookups. The house offers 3306 sf with 3 bedrooms, 2 bathrooms, an open floor plan with spectacular views, and an elevator shaft. The updated kitchen features stainless steel appliances, granite countertops, and walk-in pantry. Recent updates include two full bath remodels, two walk in custom closets, wide plank oak floors, ivory Egyptian limestone floors throughout, hurricane impact windows, new metal roof, interior and exterior paint, siding, two Trane AC units, Rheem hot water heater, and alarm and camera surveillance system. Garage level offers over 1000 sf for 2+ cars, with plenty of space for storage and dream workshop, with an additional 1100 sf for workout space, game room, man cave/she shed and more. Steps away from your back porch go fishing, paddleboarding, kayaking or launch a boat from your own private pier. Outdoor amenities include two expansive fully screened in lanais overlooking the bay, outdoor shower, and spa connections. Conveniently located with 10-minute access to Bradenton, 20 minutes St. Pete, 20 minutes to Sarasota, and 40 minutes to the Tampa International Airport. With all of your modern day conveniences close by, when you arrive on this property one feels the worries of the day wash away, hidden in nature with acres of water views in your backyard, every day feels like a holiday.
| Price History | |
|---|---|
| 4/30/2026 | Listed $2,250,000 |
| 5/9/2026 | Listed $2,240,000 |
| 5/15/2026 | Listed $2,230,000 |
| 5/22/2026 | Listed $2,220,000 |
| 6/5/2026 | Listed $2,210,000 |
| 7/13/2026 | Listed $2,205,000 |
| 7/18/2026 | Listed $2,200,000 |
| 7/24/2026 | Listed $2,190,000 |
| 7/28/2026 | 2$2,150,000 |
| 8/15/2026 | 2$2,100,000 |
| 8/20/2026 | 2$2,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Humidity Control,Zoned |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Street Lights,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Ice Maker,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | A1 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch,Screened,Wrap Around |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security Fencing/Lighting/Alarms,Security Gate,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco,Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | Garden,Trees/Woods,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Bay/Harbor |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NO-SEE-UM ACRES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From St. Pete: I-275 S to US19 Exit, S on US19, left on Palm View Rd, left on Bayshore Road to property From Sarasota/Bradenton: US 41 N to US 19 N to Palm View Rd, left on Bayshore Road to property From Tampa: I75 S to I275 N Exit US 41 Left (south) US 41 Right on Palm View Rd Right on Bayshore Road to property |
| City | PALMETTO |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5499 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8502169 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | LOT 1 NO-SEE-UM ACRES SUB PI#21157.1015/0 |
| Water View | Bay/Harbor - Full,Lagoon |
| Water Access Type | Bay/Harbor,Gulf/Ocean to Bay,Lagoon |
| Water Access Y/N | true |
| Additional Rooms | Attic,Breakfast Room Separate,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Loft,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Central Vacuum,Eating Space In Kitchen,Elevator,Solid Wood Cabinets,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Porcelain Tile,Quarry Tile,Hardwood |
| Furnished Y/N | Turnkey |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Shades,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Lighting,Outdoor Shower,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side,Guest,Off Street,Oversized,Parking Pad,Split Garage,Tandem,Workshop in Garage |
| Lot Features | Conservation Area,Flood Insurance Required,FloodZone,In County,Near Marina,Unincorporated |
| Water Source | Public |
| Lot Size Area | 1.34 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3306 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 4 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC