Property Attributes
- MLS#TB8535840
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodOAKFIELD TRAILS
- Zip34219
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4874
- Price$ 349,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Take a look at the Atrium at Oakfield Trails, an ideal suburban setting minutes from shopping, dining, and outdoor recreation.. This move-in ready Atrium spans 2,160 square feet across two floors, with three bedrooms, two full baths, a powder room, and a two-car garage. The main level opens into a great room where light carries through to the dining area and into the kitchen, finished with Frost White quartz countertops, Southern Century Gray cabinetry with crown molding, and stainless GE appliances. Upstairs, three bedrooms share a double-vanity bath, with the laundry room close by. The primary suite sits at the back of the upper floor with a walk-in closet and a private bath with two sinks and a large shower. After a full day, the kitchen island handles dinner prep on one end while the great room stays connected enough that no one misses a moment. Key features include: GE stainless steel range, microwave, and dishwasher included. Soft carpet in weathered tones runs through all bedrooms. The front door arrives in a deep charcoal finish. Green-toned siding with stone accents frames the front exterior. Don't miss the opportunity to call this home. Book your private showing and explore every detail in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Barbara A. Harvey Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $349,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | PD-MU |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | OAKFIELD TRAILS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow I-4 W and I-75 S to 97th St E/Moccasin Wallow Rd in Manatee County. Take exit 229 from I-75 S. Take exit 229 toward Parrish. Slight left onto the ramp to US-301. Continue on 97th St E/Moccasin Wallow Rd. Drive to Morning Meadowlark Trl. Turn left onto 97th St E/Moccasin Wallow Rd. Turn left onto Sawgrass Rd. Slight right onto Grain Silo Trl. Turn right onto Rabbit Grv Trl. Turn left onto Morning Meadowlark Trl |
| High School | Parrish Community High |
| City | PARRISH |
| Association Name | Oakfield Trails Homeowners Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Barbara A. Harvey Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4874 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8535840 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Stanley Martin Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2000 |
| Tax Lot | 4238 |
| Legal Description | LOT 4238 OAKFIELD TRAILS PH IV-B PI#6085.5535/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 75 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Faces Rear |
| Lot Features | Cleared,Corner Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2160 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Atrium J |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC