Property Attributes
- MLS#TB8537004
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityNORTH PORT
- AreaNorth Port
- NeighborhoodARBOR OAKS AT THE WOODLANDS
- Zip34289
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5500
- Price$ 397,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
N/A
| Elementary School | Middle School | High School |
|---|---|---|
| Atwater Bay Elementary Elementary School | Woodland Middle School Middle School | North Port High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public |
| Roof | Concrete,Tile |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 320 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Screened |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 1200 |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Pool,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | ARBOR OAKS AT THE WOODLANDS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | N/A |
| High School | North Port High |
| City | NORTH PORT |
| Association Name | Cheryl Taylor |
| Senior Community Y/N | false |
| MLS Area | 34289 - North Port |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5498 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Atwater Bay Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5500 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Woodland Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | The Woodlands Master Association |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1250 |
| Tax Lot | 196 |
| Legal Description | LOT 196, ARBOR OAKS AT THE WOODLANDS, PB 57 PG 199-228 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 106.67 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,Pest Guard System,Solid Surface Counters,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Cul-De-Sac,Greenbelt,Level,Pasture,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5498 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1750 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Flagstone |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC