Property Attributes
- MLS#W7888054
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodCRESSWIND LAKEWOOD RANCH
- Zip34211
- StyleSingle Family Residence
- Year Built2025
- Price$ 598,830
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Move-in Ready! The Bahia offers an open-concept design centered around a spacious island kitchen, making it ideal for both entertaining and everyday living. Overlooking the dining area and great room, the kitchen features abundant cabinetry, generous counter space, and a walk-in pantry. Large sliding glass doors open to a covered lanai, creating a seamless indoor-outdoor living experience. The private owner's suite includes a coffered ceiling, dual vanities, an oversized shower, and a large walk-in closet, while the guest bedroom, full bath, and den are thoughtfully positioned for comfort and privacy. Cresswind Lakewood Ranch by Kolter Homes is an exclusive gated community in Lakewood Ranch, Florida, designed for active adults seeking new energy-efficient homes and low-maintenance living. Residents enjoy a pet-friendly environment, scenic walkways, and access to a private lakeside clubhouse with organized activities, flexible event spaces, fitness and yoga studios, and creative art facilities. Outdoor amenities include pickleball, tennis, bocce, resort-style pools, a dog park, food truck court, and social areas. Located in Sarasota/Bradenton, the community offers proximity to beaches, shopping, dining, and cultural attractions, making it an ideal choice for those searching for vibrant, resort-style living on Florida’s Cultural Coast.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $639,990 |
| 8/11/2026 | 6$598,830 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PD-R |
| HOA Fee | 429 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Pest Control,Recreational Facilities |
| Patio/Porch Features | Covered |
| Security Features | Gated Community,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Clubhouse,Dog Park,Fitness Center,Gated Community - No Guard,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | CRESSWIND LAKEWOOD RANCH |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,HVAC Filter MERV 8+,Integrated Pest Management,No/Low VOC Flooring,No/Low VOC Paint/Finish,Ventilation |
| Green Water Conservation | Irrig. System-Rainwater from Ponds,Low-Flow Fixtures |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Lorraine Road turn right onto Rangeland pkwy. 2 MI turn left on Uihlein. Turn right on Cresswind Terrace. Follow signs to model sales center. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Cresswind Lakewood Ranch Sales Office |
| Senior Community Y/N | true |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7360 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7888054 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Kolter Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1635 |
| Tax Lot | 464 |
| Legal Description | LOT 464, CRESSWIND PH IV PI #5811.8100/9 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 429 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sprinkler Metered |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Cleared,Greenbelt,In County,Level,Sidewalk |
| Water Source | Canal/Lake For Irrigation,Public |
| Lot Size Area | 7360 |
| Foundation Details | Slab |
| Building Area Total | 2736 |
| Lot Dimensions | 55 x 140 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Bahia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC