Property Attributes
- MLS#A4660895
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityOSPREY
- AreaOsprey
- NeighborhoodBAY OAKS ESTATES
- Zip34229
- StyleCustom Florida
- Year Built1995
- Taxes$ 3484
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
**EXQUISITELY UPDATED, TURNKEY FURNISHED, POOL HOME** in Popular BAY OAKS ESTATES. This Stunning Residence is MOVE-IN READY (just Bring Your Suitcase!) and features a LIGHT and BRIGHT, OPEN FLOORPLAN including 3 BEDS plus STUDY/DEN and 2 FULL BATHS. The Gourmet Kitchen boasts a modern, European design with premium appliance package and counter sitting area while the primary bedroom suite offers an expansive, private retreat complete with walk-in closets, dual vanities, Jacuzzi tub, custom-tiled shower, Italian smart toilet-bidet, etc. A complete List of Recent Upgrades is attached and available upon request and includes but is not limited to NEW Kitchen & Baths, Interior and Exterior Paint, whole home LED lighting and smart fans, built-in Sound System, Flooring (tile, luxury vinyl, carpet), Washer & Dryer, water filtration, exterior LED lighting, pavered driveway, Irrigation system, privacy fence, storage shed and So Much MORE! Relish in the utmost Florida lifestyle with a Saltwater Pool in a large, screened lanai with covered seating area while overlooking the serene and private landscape. Enjoy peace of mind with NEW HURRICANE IMPACT WINDOWS and DOORS, MASONRY Wall Construction, and a structure situated in Flood Zone “X”. LOW HOA. Ideally Located close to Area Beaches including #1-Rated SIESTA BEACH, the Popular LEGACY BIKE TRAIL, #1-Rated PINE VIEW SCHOOL, Shopping, Downtown Sarasota and Venice cultural venues, and all that Florida’s Gulf Coast Living has to offer. **PLEASE ENJOY VIEWING THE 3D VIRTUAL TOUR**
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Nokomis Elementary Elementary School | Laurel Nokomis Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $995,000 |
| 1/7/2026 | 5$949,000 |
| 2/6/2026 | 3$925,000 |
| 2/19/2026 | 3$899,000 |
| 3/7/2026 | 3$875,000 |
| 7/21/2026 | 6$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | RSF2 |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Manager,Other |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Custom,Florida |
| Pool Features | Gunite,In Ground,Lighting,Salt Water,Screen Enclosure |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1995 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | BAY OAKS ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 41 (TAMIAMI TRAIL) TO EAST ON PREYMORE STREET; RIGHT ON OAK BAY DRIVE, LEFT ON PINE RANCH ROAD EAST. ARRIVE AT PROPERTY ON LEFT. |
| High School | Venice Senior High |
| City | OSPREY |
| Association Name | Sunstate Management / Brian Rivenbark |
| Senior Community Y/N | false |
| MLS Area | 34229 - Osprey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10134 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Laurel Nokomis Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3484.04 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Laurel Nokomis Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=8ChhyJRiF9d&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2108 |
| Legal Description | LOT 2108 BAY OAKS ESTATES UNIT 1 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 22.5 |
| Additional Rooms | Breakfast Room Separate,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X, AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Guest |
| Lot Features | In County,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10134 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2815 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC