Property Attributes
- MLS#A4684154
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodGRAND PARK
- Zip34241
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 9427
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2906
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. This is the one * PERFECTLY POSITIONED ON A LARGE 1/2 ACRE LOT BACKING TO A GREENBELT * ACROSS THE STREET IS A COMMUNITY PARK & GREENSPACE * IMPACT HURRICANE GLASS & DOORS THROUGHOUT * No neighbors on 3 sides * Short walk to the World Class Resort Amenities offered in Grand Park * Immaculate home * PRIDE OF OWNERSHIP SHOWS * Only 2 years young * Why build and have all the headaches? * Why wait when you can have your dream home now?! * Your custom Kiawah model showcases DESIGNER APPOINTED FINISHES FROM ARHAUS INCLUDING CUSTOM LIGHTING & CUSTOM FANS * Whole House Water Softener * 2025 Outdoor Kitchen with Professional Grill, Exhaust Fan/Hood, Granite Countertops & Bar Seating * Your OUTDOOR OASIS features a Custom Saltwater Pool & Spa are heated with NATURAL GAS * Brick Deck with SPACIOUS Covered Lanai * This is the perfect home to entertain family & friends or simply relax in your slice of paradise * 4 Bedrooms PLUS a separate Office * 3 Full Baths * 3 Car Garage * The Chef's Gourmet Kitchen is a dream with NATURAL GAS 5 BURNER COOK-TOP & BUILT-IN WALL OVEN * The large Kitchen QUARTZ island is the perfect gathering spot * This home has an ABUNDANCE OF NATURAL LIGHT with corner pocket sliding glass doors to your outdoor living * The Primary Suite is a true retreat with a 12x10 Walk-in Closet & a MUST SEE Spa-style Bath * Split Plan Design * 10 foot Coffered Ceilings * This home cannot be replicated at this price * Most of the builder features have been REPLACED WITH NEW FIXTURES & QUALITY FINISHES * This home will not disappoint * Grand Park is GATED and enjoys WORLD CLASS AMENITIES * 2 Resort-style Pools, Clubhouse, Fitness Center + Aerobics Studio, Pickleball, Sports Court, Tennis Courts * WE ARE HAPPY TO GIVE A TOUR OF THE AMENITIES * Miles of Walking Trails, Park, Playground & Greenspace * This is a VIBRANT COMMUNITY * One look & you'll fall in love *
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary Elementary School | Sarasota Middle Middle School | Riverview High High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,249,000 |
| 4/24/2026 | 4$1,199,000 |
| 7/10/2026 | 4$1,149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Kitchen Reverse Osmosis System,Range,Refrigerator,Washer,Water Purifier,Water Softener |
| Zoning | VPD |
| HOA Fee | 1329.48 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Maintenance Grounds,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Pool Features | Chlorine Free,Heated,Salt Water,Screen Enclosure |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Irrigation-Reclaimed Water,Playground,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | GRAND PARK |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | CLARK RD EAST OF I-75 ONE MILE. TURN R ON IBIS ST, TRAVEL ALMOST 2 MILES TO GRAND PARK. |
| High School | Riverview High |
| City | SARASOTA |
| Association Name | KEN / CITIZENS MANAGEMENT SERVICES |
| Senior Community Y/N | false |
| MLS Area | 34241 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12020 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated |
| Elementary School | Lakeview Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 9427.08 |
| Middle/Junior High School | Sarasota Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | NEAL COMMUNITIES |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2297 |
| Tax Lot | 1 |
| Legal Description | LOT 1, GRAND PARK PHASE 1, PB 54 PG 264-290 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 443.16 |
| Additional Rooms | Den/Library/Office,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Garage Door Opener |
| Lot Features | Corner Lot,Greenbelt,Landscaped,Oversized Lot,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 12020 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4330 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | KIAWAH |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 21, 2026 8:58 PM UTC The listing information on this page last changed on Last updated on August 21, 2026 8:58 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 21, 2026 8:58 PM UTC